Undergraduate and Graduate
Tutoring Hours
*Sunday: 12-9 p.m.
Monday-Thursday: 9 a.m.-9 p.m.
Friday: 9 a.m.-5 p.m.
*Drop-in hours are 12-4 p.m.; only virtual tutoring is offered from 4-9 p.m.
Learning Resource Center
Course-Based Undergraduate Tutoring
Technology Building
Second floor
Across from elevatorsÌý ÌýÌý
Graduate Student Study Lounge
Course-Based Graduate Tutoring
Sykes Building
College of Business
2nd Floor
Interested in becoming a tutor?
Minimum requirements to apply:
- AB or above in courses that are tutored
- 3.0 cumulative GPA
- Must have taken the course(s) at СÓÅÊÓƵampa
- Must have a letter of recommendation from an instructor or faculty member
If you fit these criteria and wish to apply, visit our employment page:
Spring Tutoring
Please use Navigate to schedule an appointment (in-person or virtual) or to view the drop-in schedule.
For maximum effectiveness,Ìýplease prepare by coming with questions, notes, books, practice tests or other relevant materials.
ImportantÌý Dates:
- Master Your Midterms!Ìý
During March 3-5Ìýall tutoring will be held in the Sword & ShieldÌýroom in theÌýMartinez Athletics Center. Sessions will be drop-in, group-tutoring sessions, with services provided from 9 a.m.-9 p.m.
- There will be no drop-in or in-person tutoring during Spring BreakÌý´Ú°ù´Ç³¾ March 9-16.
- Final Brain Boost!
¶Ù³Ü°ù¾±²Ô²µÌýApril 30-May 2Ìýall tutoring will be held in theÌýSword & ShieldÌýroom in theÌýMartinez Athletics Center. Sessions will be drop-in, group-tutoring sessions, withÌýservices provided fromÌý9 a.m.-9 p.m.
- The last day of tutoring for the Spring 2025 semester will beÌýMay 5.
Midterm Mastery
Master Your Midterms
¹ó°ù´Ç³¾ÌýMarch 3-5Ìýall tutoring will be held in theÌýSword & ShieldÌýroom in theÌýMartinez Athletics Center. Sessions will be drop-in, group tutoring sessions, withÌýservices provided fromÌý9 a.m.-9 p.m.
Ìý
Please come to review sessions prepared with your course materials and any questions you have so far.
Ìý
Class | Day | Date | First Slot | SecondÌýSlot | Third Slot |
ACC-202 | Mon | 3/3 | 9 a.m. - 7 p.m. | Ìý | Ìý |
ACC-202 | Tue | 3/4 | 9 a.m. - 7 p.m. | 3 - 7 p.m. | Ìý |
ACC-202 | Wed | 3/5 | 9 a.m. - 7 p.m. | ÌýÌýÌýÌýÌý | Ìý |
ACC-203 | Mon | 3/3 | 9 a.m. - 7 p.m. | Ìý | Ìý |
ACC-203 | Tue | 3/4 | 9 a.m. - 7 p.m. | Ìý | Ìý |
ACC-203 | Wed | 3/5 | 9 a.m. - 7 p.m. | Ìý | Ìý |
ACC-320 | Mon | 3/3 | 1 - 7 p.m. | Ìý | Ìý |
ACC-320 | Tue | 3/4 | 1 - 7 p.m. | Ìý | Ìý |
BIO-124 | Tue | 3/4 | 2 - 6 p.m. | Ìý | Ìý |
BIO-183 | Mon | 3/3 | 1 - 3 p.m. | Ìý | Ìý |
BIO-183 | Tue | 3/4 | 9 - 10:30 a.m. | 11 a.m. - 1 p.m. | Ìý |
BIO-183 | Wed | 3/5 | 1 - 3 p.m. | Ìý | Ìý |
BIO-198 | Mon | 3/3 | 9 a.m. - 12:30 p.m. | 4 - 9 p.m. | Ìý |
BIO-198 | Tue | 3/4 | 9 - 11 a.m. | Ìý | Ìý |
BIO-198 | Wed | 3/5 | 11 a.m. - 3:30 p.m. | Ìý | Ìý |
BIO-199 | Mon | 3/3 | 9 a.m. - 12:30 p.m. | 4 - 9 p.m.Ìý | Ìý |
BIO-199 | Tue | 3/4 | 9 -11 a.m.Ìý | Ìý | Ìý |
BIO-199 | Wed | 3/5 | 11 a.m. - 3:30 p.m. | Ìý | Ìý |
BIO-370 | Mon | 3/3 | 1 - 2 p.m. | Ìý | Ìý |
BIO-370 | Wed | 3/5 | 6 - 8 p.m. | Ìý | Ìý |
BUS-101 | Mon | 3/3 | 9 a.m. - 4 p.m. | 5 - 6 p.m. | Ìý |
BUS-101 | Tue | 3/4 | 9 a.m. - 1 p.m. | 4 - p.m. | Ìý |
BUS-101 | Wed | 3/5 | 9 a.m. - 1 p.m. | 3 - 5 p.m. | 6 - 9 p.m. |
BUS-221 | Mon | 3/3 | 9 - 11 a.m. | 1 - 3 p.m. | Ìý |
BUS-221 | Tue | 3/4 | noon - 2 p.m.Ìý | 6 - 7 p.m. | Ìý |
BUS-221 | Wed | 3/5 | 9 - 11 a.m. | 12 - 1 p.m. | Ìý |
CHE-150 | Tue | 3/4 | 6 - 9 p.m.Ìý | Ìý | Ìý |
CHE-150 | Wed | 3/5 | 5 - 9 p.m. | Ìý | Ìý |
CHE-152 | Mon | 3/3 | 9 a.m. - 12:30 p.m. | 2:30 - 9 p.m. | Ìý |
CHE-152 | Tue | 3/4 | 2 - 9 p.m. | Ìý | Ìý |
CHE-152 | Wed | 3/5 | 11 a.m. - 9 p.m. | Ìý | Ìý |
CHE-154 | Mon | 3/3 | 10 - 11 a.m. | 2 - 3 p.m. | 6 - 7 p.m. |
CHE-154 | Tue | 3/4 | 2 - 4 p.m. | Ìý | Ìý |
CHE-154 | Wed | 3/5 | 11 a.m. - 9 p.m. | Ìý | Ìý |
CHE-232 | Mon | 3/3 | 6 - 9 p.m. | Ìý | Ìý |
CHE-232 | Wed | 3/5 | 11 a.m. - 3:30 p.m. | Ìý | Ìý |
CHI ALL | Tue | 3/4 | 6 - 9 p.m. | Ìý | Ìý |
CRM-101 | Mon | 3/3 | 10 a.m. - 2 p.m. | Ìý | Ìý |
CRM-101 | Tue | 3/4 | 10 a.m. - noonÌý | 6 - 9 p.m. | Ìý |
CRM-101 | Wed | 3/5 | 10 a.m. - 1 p.m. | 6 - 9 p.m. | Ìý |
CRM-102 | Mon | 3/3 | 11 a.m. - noon | Ìý | Ìý |
CRM-102 | Tue | 3/4 | 1 - 4 p.m. | Ìý | Ìý |
CRM-102 | Wed | 3/5 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-200 | Mon | 3/3 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-200 | Tue | 3/4 | 2 - 5:30 p.m. | Ìý | Ìý |
CRM-200 | Wed | 3/5 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-212 | Tue | 3/4 | 2 - 5:30 p.m. | Ìý | Ìý |
CRM-240 | Mon | 3/3 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-240 | Wed | 3/5 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-311 | Mon | 3/3 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-311 | Tue | 3/4 | 2 - 5:30 p.m. | Ìý | Ìý |
CRM-311 | Wed | 3/5 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-313 | Mon | 3/3 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-313 | Wed | 3/5 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-324 | Mon | 3/3 | 10 a.m. - 1 p.m. | Ìý | Ìý |
CRM-324 | Wed | 3/5 | 10 a.m. - 1 p.m. | Ìý | Ìý |
ECO-204 | Mon | 3/3 | 9 - 11 a.m.Ìý | 1 - 9 p.m. | Ìý |
ECO-204 | Tue | 3/4 | 9 a.m. - 7 p.m.Ìý | Ìý | Ìý |
ECO-204 | Wed | 3/5 | 9 a.m. - 2 p.m.Ìý | 3 - 6 p.m | Ìý |
ECO-205 | Mon | 3/3 | 9 a.m. - 5 p.m. | Ìý | Ìý |
ECO-205 | Tue | 3/4 | 9 a.m. - 1 p.m. | 2 - 7 p.m. | Ìý |
ECO-205 | Wed | 3/5 | 9 - 11 a.m. | 1 - 2 p.m. | 3 - 4 p.m. |
EDU-206 | Mon | 3/3 | 3 - 7 p.m. | Ìý | Ìý |
EDU-206 | Wed | 3/5 | 3 - 5 p.m. | Ìý | Ìý |
ENS-112 | Mon | 3/3 | 12 - 3 p.m. | Ìý | Ìý |
ENS-112 | Wed | 3/5 | 12 - 3 p.m. | Ìý | Ìý |
ESC-340 | Tue | 3/4 | 5:30 - 9 p.m. | Ìý | Ìý |
FIN-310 | Mon | 3/3 | 9 a.m. - 7 p.m. | 1 - 3 p.m. | 1 - 7 p.m. |
FIN-310 | Wed | 3/5 | 3 - 7 p.m. | Ìý | Ìý |
FIN-410 | Mon | 3/3 | 10 a.m. - 2 p.m. | Ìý | Ìý |
FIN-440 | Mon | 3/3 | 10 a.m.- 2 p.m. | Ìý | Ìý |
FRE-101 | Mon | 3/3 | noon - 2 p.m. | 4 - 5 p.m. | Ìý |
FRE-101 | Tue | 3/4 | 10 a.m. - noon | 1 - 2 p.m. | Ìý |
FRE-102 | Mon | 3/3 | 10 a.m. - 2 p.m. | Ìý | Ìý |
HSC-203 | Mon | 3/3 | 6 - 7 p.m. | Ìý | Ìý |
HSC-230 | Mon | 3/3 | 2 - 3 p.m. | Ìý | Ìý |
HSC-230 | Tue | 3/4 | 7 - 8 p.m. | Ìý | Ìý |
HSC-230 | Wed | 3/5 | 6 - 7 p.m. | Ìý | Ìý |
HSC-231 | Tue | 3/4 | 11 a.m. - 1 p.m. | 5:30 - 9 p.m. | Ìý |
HSC-231 | Wed | 3/5 | 1 - 3 p.m. | Ìý | Ìý |
HSC-234 | Mon | 3/3 | 5 - 6 p.m. | Ìý | Ìý |
HSC-234 | Tue | 3/4 | 11 a.m. - 1 p.m. | 6 - 9 p.m. | Ìý |
HSC-234 | Wed | 3/5 | 1 - 3 p.m. | 5 - 9 p.m. | Ìý |
HSC-235 | Tue | 3/4 | 11 a.m. - 1 p.m. | 5:30 - 9 p.m. | Ìý |
HSC-350 | Tue | 3/4 | 9 - 10 a.m.Ìý | Ìý | Ìý |
ITA-101 | Mon | 3/3 | 3 - 7 p.m. | Ìý | Ìý |
ITA-101 | Wed | 3/5 | 3 - 5 p.m. | Ìý | Ìý |
ITM-220 | Mon | 3/3 | 9 - 11 a.m. | 1 - 3 p.m. | Ìý |
ITM-220 | Tue | 3/4 | 5 - 6 p.m. | Ìý | Ìý |
JPN-101 | Mon | 3/3 | noon - 3 p.m. | Ìý | Ìý |
JPN-101 | Wed | 3/5 | noon - 3 p.m. | Ìý | Ìý |
MGT-330 | Tue | 3/4 | noon - 2 p.m. | Ìý | Ìý |
MUS-100 | Tue | 3/4 | 6 a.m. - 9 p.m. | Ìý | Ìý |
PHL-205 | Mon | 3/3 | 10 a.m. - 1 p.m. | Ìý | Ìý |
PHL-205 | Tue | 3/4 | 10 a.m. - 1 p.m. | Ìý | Ìý |
PSC-102 | Mon | 3/3 | noon - 3 p.m. | Ìý | Ìý |
PSC-102 | Tue | 3/4 | noon - 2 p.m. | Ìý | Ìý |
PSC-102 | Wed | 3/5 | noon - 3 p.m. | Ìý | Ìý |
PSY-101 | Mon | 3/3 | noon - 2 p.m. | Ìý | Ìý |
PSY-101 | Tue | 3/4 | 1 - 3 p.m. | Ìý | Ìý |
PSY-101 | Wed | 3/5 | 4 - 6 p.m. | Ìý | Ìý |
PSY-201 | Mon | 3/3 | 9 - 11 a.m. | Ìý | Ìý |
PSY-201 | Wed | 3/5 | 11 a.m. - 3 p.m. | Ìý | Ìý |
PSY-220 | Mon | 3/3 | 4 - 5 p.m | Ìý | Ìý |
PSY-220 | Tue | 3/4 | 3 - 4 p.m. | Ìý | Ìý |
PSY-250 | Mon | 3/3 | 9 - 11 a.m. | Ìý | Ìý |
PSY-250 | Wed | 3/5 | 11 a.m. - 3 p.m. | Ìý | Ìý |
PSY-303 | Mon | 3/3 | 9 - 11 a.m.Ìý | Ìý | Ìý |
PSY-303 | Wed | 3/5 | 11 a.m. - 3 p.m. | Ìý | Ìý |
QMB-210 | Mon | 3/3 | 9 - 11 a.m. | noon - 3 p.m. | 4 - 6 p.m. |
QMB-210 | Tue | 3/4 | 9 - 10 a.m. | 11 a.m. - 7 p.m. | Ìý |
QMB-210 | Wed | 3/5 | 9 - 11 a.m. | 2 - 5 p.m. | Ìý |
SPA ALL | Mon | 3/3 | noon - 2 p.m. | Ìý | Ìý |
SPA ALL | Tue | 3/4 | 9 a.m. - noon | Ìý | Ìý |
SPA ALL | Wed | 3/5 | 6 - 9 p.m. | Ìý | Ìý |
How to Book a Tutoring Appointment — Desktop
How to Book a Tutoring Appointment — Mobile
How to View Tutoring Drop-In Time — Desktop
How to View Tutoring Drop-In Time — Mobile
Appointments
Appointments are 1:1 sessions designed for the tutor and Graduate or Undergraduate students to dive deep into course content. Appointments can either be scheduled for 30 or 60 minutes and can either be held in person or virtually. Scheduled sessions also allow students to schedule appointments in advance and select their preferred tutor.Ìý
Ìý
When scheduling tutoring appointments in Navigate, a course may not populate for the following reasons:
- Tutoring is not offered for that course.
- Tutors have appointments already scheduled.ÌýStudents can schedule two weeks out in Navigate. Please check the drop-in times for available times until appointments become available.
- The times available for tutoring conflict with a course you are currently enrolled in.
- You are not enrolled in the course.
Ìý
Please note: Virtual sessions must be booked 24 hours in advance and cannot be canceled 24 hours before scheduled session.
Ìý
Appointment No-Show Policy: If you do not show up for two scheduled appointments within 30 days, you will be barred from making an appointment for 30 days. You will still be able to access drop-in tutoring.
Drop-Ins are for quick impromptu questions and mini sessions with tutors. Students can drop into the tutoring center without an appointment when we have tutors on duty. Undergraduate students should visit the Learning Resources Center on the 2ndÌýfloor of the Tech Building. Graduate Students should go to the Graduate Student Lounge on the 2ndÌýfloor of the Sykes Building. During drop-in sessions, you can stay as long as you need, but if someone else is waiting for a drop-in, sessions will be capped at 15 minutes. Appointments are prioritized over drop-ins; if you urgently need a tutor, we suggest making an appointment to guarantee your availability.
Ìý
Tutor schedules are subject to change.ÌýWe understand your time is valuable, so please check the drop-in schedule in NavigateÌýBEFOREÌývisiting.
Ìý
When viewing the drop-in schedules in Navigate, a course may not populate for the following reasons:
- Tutoring is not offered for that course..
- The times available for tutoring conflict with a course you are currently enrolled in.
- You are not enrolled in the course.
Group Tutoring
Come Review With Us!
We are pleased to share that Group Tutoring will be piloted for five coursesÌýduring the Spring 2025 semester:
ACC 202Ìý Ìý-Ìý ÌýACC 203Ìý Ìý-Ìý ÌýECO 204Ìý Ìý-Ìý ÌýPSY 101Ìý Ìý-Ìý ÌýQMB 210
Tutors will be prepared to dive deep into content across sections in a given week.Ìý
Course | Day | Time |
ACC 202 | MONDAY | 4 p.m. |
ACC 202 | TUESDAY | 11 a.m. |
ACC 202 | TUESDAY | 6 p.m. |
ACC 202 | THURSDAY | 4 p.m. |
Ìý | Ìý | Ìý |
ACC 203 | MONDAY | 10 a.m. |
ACC 203 | MONDAY | NOON |
ACC 203 | WEDNESDAY | 9 a.m. |
ACC 203 | WEDNESDAY | 2 p.m. |
Ìý | Ìý | Ìý |
ECO 204 | MONDAY | 9 a.m. |
ECO 204 | TUESDAY | 5 p.m. |
ECO 204 | WEDNESDAY | 5 p.m. |
Ìý | Ìý | Ìý |
PSY 101 | TUESDAY | NOON |
PSY 101 | THURSDAY | 1 p.m. |
Ìý | Ìý | Ìý |
QMB 210 | SUNDAY | 1 p.m. |
QMB 210 | MONDAY | 2 p.m. |
QMB 210 | WEDNESDAY | 9 a.m. |
QMB 210 | THURSDAY | 6 p.m. |
There will be multiple weekly sessions for these courses based on the content covered during that week across various sections. Group tutoring sessions schedule will be posted in late January.
Undergraduate Course Offerings
Below is a listing of our course offerings. If you do not see a course you are interested in, or if the course you would like is not populating in your Navigate, please contact saas@ut.edu for assistance.
Ìý
Spring Undergraduate Course Offerings
Ìý
Category | Course Codes |
ARTS | Ìý |
Music Fundamentals (MUS) | MUS-100 |
BUSINESS | Ìý |
Accounting (ACC) | ACC-202, ACC-203 |
Business Statistics and Analytics (QMB) | QMB-210 |
Economics (ECO) | ECO-204, ECO-205, ECO-321 |
Management Information Systems (ITM) | ITM-220 |
SCIENCE | Ìý |
Biology (Bio) | BIO-124, BIO-183, BIO-198, BIO-199 |
Chemistry (CHE) | CHE-124, CHE-128, CHE-150, CHE-152, CHE-154, CHE-232 |
Environmental Science (ENS) | ENS-112 |
Forensic Science (FSC) | FSC-307 |
Health Science (HSC) | HSC-203, HSC-230, HSC-231, HSC-234, HSC-235 |
Psychology (PSY) | PSY-101, PSY-210, PSY-211, PSY-220, PSY-250, PSY-303 |
SOCIAL SCIENCES (SS) | Ìý |
Criminology (CRM) | CRM-101, CRM-102, CRM-200, CRM-212, CRM-240, CRM-300, CRM-311, CRM-313, CRM-324 |
Philosophy (PHL) | PHL 202 |
Political Science (PSC) | PSC 102 |
LANGUAGES | Ìý |
Chinese (CHI) | CHI-101, CHI-102 |
French (FRE) | FRE-101, FRE-102, FRE-201, FRE-202 |
Italian (ITA) | ITA-101, ITA-102, ITA-201, ITA-202 |
Japanese (JPN) | JPN-101, JPN-102 |
Spanish (SPA) | SPA-101, SPA-102, SPA-105, SPA-201, SPA-202, SPA-300, SPA-301, SPA-311 |
Graduate Course Offerings
ACC 500, ACCÌý501
ECO 500, ECOÌý501, ECOÌý640
FIN 500, FIN 611
QMB 500, QMB 612
A&P
Anatomy and Physiology Open Lab Information Hours Information
Ìý
Peer support is available to students taking Anatomy and Physiology I and II: HSC 230/231, HSC 234/235. In-person open lab hours take place in HSHP 105 or 119.
Ìý
Sunday: 6-8 p.m.
Monday and Wednesday: 2-4 p.m. and 6-8 p.m.
Thursday: 4-6 p.m.
Friday: 2-4 p.m.
Final Brain Boost
April 30-May 2, from 9 a.m. to 9 p.m. we are hosting group study sessions in the Sword and Shield room for the courses we offer. Throughout the course of the event, there will be representation from selected academic support services.Ìý
Ìý
The schedule of events will be posted in mid-April.
Ìý
Please come to review sessions prepared with your course materials and any questions you have so far.